Home > DCCC > Black & White Photog… > Aperture & Shutter
Aperture & Shutter   RSS
Photos on Aperture & Shutter
Negatives developed manually & scanned with HP scanner.
Did a contact sheet print and printed an 8x10 of Frame #7 (our first contact sheet & print) on Feb 4th.
       
    
Slideshow
Contact Sheet
  • 1Contact Sheet
Log Cabin, Frame #7
  • 2Log Cabin, Frame #7
#1 -  f/2  1/1500
  • 3#1 - f/2 1/1500
#2 -  f/5.6  1/180
  • 4#2 - f/5.6 1/180
#3 -  f/16  1/20
  • 5#3 - f/16 1/20
#4 -  f/2  1/3000
  • 6#4 - f/2 1/3000
#5 -  f/5.6  1/350
  • 7#5 - f/5.6 1/350
#6 -  f/16  1/45
  • 8#6 - f/16 1/45
#7 -  f/2  1/1500
  • 9#7 - f/2 1/1500
#8 -  f/5.6  1/180
  • 10#8 - f/5.6 1/180
#9 -  f/16  1/20
  • 11#9 - f/16 1/20
#10 -  f/16  1/60
  • 12#10 - f/16 1/60
#11 -  f/4.5  1/500
  • 13#11 - f/4.5 1/500
#12 -  f/22  1/15
  • 14#12 - f/22 1/15
#13 -  f/4.5  1/1000
  • 15#13 - f/4.5 1/1000
Web Site Design ©2008 Ware Technical Services